Best TV for PS5 and Xbox Series X, Series S in 2021: LG OLED, Samsung QLED, Sony, TCL and Vizio
Just about any TV will work with the PS5, Xbox Series X and Xbox Series S. All it needs is an HDMI input. However, if you want to take advantage of the latest next-gen graphics and features found in these new game consoles you’re going to need a new TV. Most TVs these days have Ultra HD 4K resolution, but only newer TVs have extras like 120 frames per second input and variable refresh rate, which increase smoothness and reduce choppiness and tearing.
You don’t have to spend a fortune on an 88-inch 8K behemoth to get these console-friendly features though. Some of the most important gaming TV features are available in 65-inch TVs that are priced below $1,000.
Best TVs for PS5 and Xbox
Below you’ll find a chart with all of the TVs we know on sale now that support advanced gaming features, including 120Hz input and VRR as well as the more common Auto Low Latency Mode, aka Auto Game Mode, and eARC. Below is a list of compatible TVs from the past two years, and you may still be able to find 2020 models on sale.
All the features listed below are roughly grouped under the HDMI 2.1 standard, but we’re in a sort of transition period for HDMI technology. As a result, not all of the TVs below include every feature nor deliver the full video and audio bandwidth that’s possible with HDMI 2.1.
Even more confusing, input capability can vary on the same TV. Behind the physical connection where you plug an HDMI cable is a subsection of the TV’s processing, namely a chip. These chips cost money, like everything else. In order to keep costs down, not every input on the TV is fully capable of all the latest features and frame rates. To put it another way, every road on Earth could be capable of highway speeds, but building them all that way would be expensive and rather pointless.
For example, one HDMI input might be capable of eARC, but not be able to handle 4K at 120Hz. Just something to keep in mind as you peruse. Frustratingly, several manufactures don’t include which inputs are capable of what online or in their manuals. We’ve reached out to them for clarification, and will update this chart when (if?) they let us know. Also, there are some important brand and model specifics that didn’t fit in the chart; please check the bullet points below for details.
Finally, the consoles themselves are in a transition period, too. The hardware of the PS5 console can technically support VRR, but unlike the Xbox Series X and Series S, it’s not enabled yet. Sony’s PlayStation 5 FAQ says VRR will be added via a future software update.
One point to note on VRR: Earlier this year, many AV receiver brands were caught out with a bug that prevented 4K video at 120Hz from displaying. As of the time of publishing Yamaha is the only brand yet to release a fix or updated 8K models.
Best TV for PS5 and Xbox Series X, Series S in 2021
2021 TVs for PS5 and Xbox
Brand | Model | 65-inch price | 4K 120Hz Input | VRR | ALLM/AUTO | eARC |
---|---|---|---|---|---|---|
LG | G1 | $2,500 | HDMI 1-4 | Yes | Yes | HDMI 2 |
Nano 90 | $1,300 | HDMI 3, 4 | Yes | Yes | HDMI 3 | |
QNED 90 | $2,000 | HDMI 3, 4 | Yes | Yes | HDMI 3 | |
C1 | $2,100 | HDMI 1-4 | Yes | Yes | HDMI 2 | |
A1 | $1,800 | No | No | No | HDMI 3 | |
Nano 75 | $900 | No | No | Yes | HDMI 2 | |
70 series | $700 (70 in) | No | No | Yes | HDMI 2 | |
Samsung | QN900A | $4,000 | Yes | Yes | Yes | Yes |
QN800A | $3,000 | Yes | Yes | Yes | Yes | |
QN90A | $2,100 | Yes (55 in and up) | Yes (not 43 in) | Yes | Yes | |
QN85A | $1,900 | Yes | Yes | Yes | Yes | |
Frame | $1,700 | Yes | Yes (55 in and up) | Yes | Yes | |
Q80A | $1,400 | Yes (55 in and up) | Yes (not 50 in) | Yes | Yes | |
Q60A | $1,000 | No | No | Yes | Yes | |
Sony | A90J | $3,800 | Yes | Yes* | Yes | Yes |
X80J | $1,000 | No | No | No | Yes | |
A80J | $2,200 | Yes | Yes* | Yes | Yes | |
X95J | $2,000 | Yes | Yes* | Yes | Yes | |
X90J | $1,350 | Yes | Yes* | Yes | Yes | |
X85J | $1,100 | Yes | Yes* | Yes | Yes | |
TCL | 8 | $2,000 | No | No | No | No |
6 8K | $2,200 | No | Yes | Yes | Yes | |
6 4K | $950 | Yes (x2) | Yes | Yes | Yes | |
Vizio | OLED | 1900 | HDMI 2, 3 | Yes | Yes | HDMI 1 |
P series | 1300 | HDMI 3, 4 | Yes | Yes | HDMI 1 | |
M series | 900 | No | Yes | Yes | HDMI 1 | |
Hisense | U9 | $3500 (75?) | No | No | No | No |
U8 | $1,250 | HDMI 3, 4 | VRR | No | HDMI 3 | |
U7 | $1,000 | No | Freesync | No | Yes |
*Available via a firmware update at a later date (just like Sony’s 2020 models).
2020 TVs
You might still be able to find some of last year’s TVs on sale. Many had 120 Hz inputs, eARC and more, though not quite to the extent of the newer models. Here’s a look at the TVs from 2020 and what they could do.
2020 TVs for PS5 and Xbox
Brand | Model | 65-inch price | Max input Hz | VRR | ALLM/AUTO | eARC |
---|---|---|---|---|---|---|
LG | UN85 | $765 | 120Hz (HDMI 3,4) | Yes | Yes | HDMI 3 |
Nano85 | $1,000 | 120Hz (HDMI 3,4) | Yes | Yes | HDMI 3 | |
Nano90 | $1,200 | 120Hz (HDMI 3,4) | Yes | Yes | HDMI 3 | |
Nano91 | $1,000 | 120Hz (HDMI 3,4) | Yes | Yes | HDMI 3 | |
CX | $2,200 | 120Hz (All) | Yes | Yes | HDMI 2 | |
GX | $2,500 | 120Hz (All) | Yes | Yes | HDMI 2 | |
BX | $2,000 | 120Hz (HDMI 3,4) | Yes | Yes | HDMI 3 | |
Samsung | Q70T | $1,200 | 120Hz | Yes | Yes | Yes |
Q80T | $1,700 | 120Hz (HDMI 4) | Yes | Yes | HDMI 3 | |
Q90T | $2,000 | 120Hz | Yes | Yes | Yes | |
Q800T (8K) | $2,700 | 120Hz | Yes | Yes | Yes | |
Sony | X900H | $1,400 | 120Hz (HDMI 3,4) | Yes | Yes | HDMI 3 |
TCL | 6-Series | $950 | 4K60/1440p120 | Yes | Yes | HDMI 4 |
Vizio | OLED | $1,500 | 120Hz (HDMI 2,3) | Yes | Yes | HDMI 1 |
P | $950 | 120Hz (HDMI 3,4) | Yes | Yes | HDMI 1 | |
PX | $1,500 | 120Hz (HDMI 3,4) | Yes | Yes |
Text source: Currency Times The 7 Most Read Stories
Most Viewed Agencies
The most complete Crypto News Center.Search Stories: |