Crypto Futures Trading Fees Comparison
MEXC Crypto Futures Trading Fees
MEXC Global has the lowest crypto futures trading fees among all crypto exchanges. In addition, you can cut the fees by 50% by holding 1000 MX tokens in your account.
MEXC Maker fees: 0%
MEXC Taker fees: 0.02%
Bybit Crypto Trading Fees
VIP Level | Spot Trading* | Perpetual & Futures Contracts Trading | USDC Options Trading | |||
Taker Fee Rate | Maker Fee Rate | Taker Fee Rate | Maker Fee Rate | Taker Fee Rate | Maker Fee Rate | |
VIP 0 | 0.1000% | 0.1000% | 0.0550% | 0.0200% | 0.0200% | 0.0200% |
VIP 1 | 0.0800% | 0.0675% | 0.0400% | 0.0180% | 0.0200% | 0.0150% |
VIP 2 | 0.0775% | 0.0650% | 0.0375% | 0.0160% | 0.0200% | 0.0150% |
VIP 3 | 0.0750% | 0.0625% | 0.0350% | 0.0140% | 0.0200% | 0.0150% |
VIP 4 | 0.0600% | 0.0500% | 0.0320% | 0.0120% | 0.0180% | 0.0150% |
VIP 5 | 0.0500% | 0.0400% | 0.0320% | 0.0100% | 0.0150% | 0.0100% |
Supreme VIP | 0.0450% | 0.0300% | 0.0300% | 0.0000% | 0.0150% | 0.0020% |
Pro 1 | 0.0600% | 0.0400% | 0.0320% | 0.0100% | 0.0180% | 0.0150% |
Pro 2 | 0.0500% | 0.0300% | 0.0320% | 0.0050% | 0.0150% | 0.0100% |
Pro 3 | 0.0400% | 0.0200% | 0.0275% | 0.0000% | 0.0150% | 0.0020% |
Pro 4 | 0.0300% | 0.0150% | 0.0240% | 0.0000% | 0.0100% | 0.0020% |
Pro 5 | 0.0200% | 0.0100% | 0.0210% | 0.0000% | 0.0100% | 0.0000% |
Pro 6 | 0.0150% | 0.0050% | 0.0180% | 0.0000% | 0.0100% | 0.0000% |
Read more: https://cryptocointrade.com/crypto-futures-trading-fees-comparison/
Text source: Cryptocointrade